Refreshments
For information, those of the 2025 edition will be communicated in July 2025.
Barrieres Timetable 2024
Trail des Hauts Forts/ Relais
Lieu | Heure | Temps de course | Km parcourus | D+ réalisés |
---|---|---|---|---|
Départ Morzine | 6h00 | |||
Lac de Nyon | 9h00 | 3h | 11,6 | 960 |
Lac des Mines d’Or | 12h30 | 6h30 | 27,2 | 1890 |
Avoriaz | 14h30 | 8h30 | 35,5 | 2780 |
Pont des Meuniers | 16h00 | 10h00 | 44,2 | 2950 |
Trail du Fornet
Lieu | Heure | Temps de course | Km parcourus | D+ réalisés |
---|---|---|---|---|
Départ Morzine | 7h00 | |||
Lac de Nyon | 10h00 | 3h | 11,6 | 960 |
Lac des Mines d’Or | 13h30 | 6h30 | 27,2 | 1890 |
Trail des Mines d’Or
Lieu | Heure | Temps de course | Km parcourus | D+ réalisés |
---|---|---|---|---|
Départ Morzine | 8h30 | |||
Lac des Mines d’Or | 12h00 | 3h30 | 13,3 | 900 |
C°
F°
January
Morning
Afternoon
Evening
Friday 31
Saturday 01 February
Sunday 02 February
Monday 03 February
Tuesday 04 February