morzine
Last Modified: 11/03/2025, 19:30
Snow cover
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 160 cm |
Rain/Snow Line | NC |
Snow quality | Hard |
Avalanche risk | 1/5 |
Sky Condition | Beautiful sunny spells, cloudy spells |
Temperature | 3 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | 15 km/h (Direction Sud-Ouest) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 110 cm |
Rain/Snow Line | NC |
Snow quality | Hard |
Avalanche risk | 1/5 |
Sky Condition | Beautiful sunny spells, cloudy spells |
Temperature | 5 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 30 cm |
Rain/Snow Line | NC |
Snow quality | Hard |
Avalanche risk | 1/5 |
Sky Condition | NC |
Temperature | 5 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Downhill skiing
0
4
1
19
0
15
0
3
Cross-country skiing
0
0
0
1
0
2
0
0
Others
0
1
Off-piste / Freeride zone
1
6
Fun areas
0
1
Pistes à usages multiples
0
2
Snowpark
0
2
Boardercross
0
1
Ski touring
0
3
Sledge
0
1
Bike Park
0
5
Downhill Mountain Biking
The slopes in detail
Downhill skiing
Off-piste / Freeride zone
Fun areas
Pistes à usages multiples
Snowpark
Boardercross
Ski touring
Sledge
Bike Park
Downhill Mountain Biking
Cross-country skiing
Downhill skiing
Off-piste / Freeride zone
Downhill skiing
Fun areas
Pistes à usages multiples
Snowpark
Boardercross
Ski touring
Downhill skiing
Sledge
Bike Park
Fun areas
Downhill Mountain Biking
Cross-country skiing
Fun areas
Opening of the ski lifts
les Gets
Last Modified: 11/03/2025, 19:30
Snow cover
Last Snowfall | NC |
---|---|
Snow station | Bottom: 16 cm / Height: 110 cm |
Snow depth | 16 cm |
Rain/Snow Line | NC |
Snow quality | Hard |
Avalanche risk | 1/5 |
Sky Condition | Beautiful sunny spells, cloudy spells |
Temperature | 3 °C (Felt 2 °C) |
Isotherm 0 degrees | 1800 m |
Wind | 5 km/h (Direction Sud-Ouest) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 16 cm / Height: 110 cm |
Snow depth | 110 cm |
Rain/Snow Line | NC |
Snow quality | Gentle |
Avalanche risk | 1/5 |
Sky Condition | Beautiful sunny spells, cloudy spells |
Temperature | -1 °C (Felt -5 °C) |
Isotherm 0 degrees | 1800 m |
Wind | 10 km/h (Direction Sud-Ouest) |
Downhill skiing
0
1
0
17
0
13
0
6
Cross-country skiing
0
3
0
1
0
1
0
0
Others
0
4
Snowshoes
0
20
Pedestrian
0
4
Ski touring
0
6
Sledge
0
10
Fun areas
0
12
Enduro MTB
0
3
Bike Park
0
5
Downhill Mountain Biking
0
6
Cross-country mountain biking