morzine
Last Modified: 21/12/2024, 16:50
Snow cover
Last Snowfall | NC |
Snow station | Bottom: 10 cm / Height: 30 cm |
Snow depth | 30 cm |
Rain/Snow Line | NC |
Snow quality | Fraiche |
Avalanche risk | 2/5 |
Sky Condition | Veiled sun |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Last Snowfall | NC |
Snow station | Bottom: 10 cm / Height: 30 cm |
Snow depth | 20 cm |
Rain/Snow Line | NC |
Snow quality | Fraiche |
Avalanche risk | 2/5 |
Sky Condition | Veiled sun |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Last Snowfall | NC |
Snow station | Bottom: 10 cm / Height: 30 cm |
Snow depth | 10 cm |
Rain/Snow Line | NC |
Snow quality | Fraiche |
Avalanche risk | 2/5 |
Sky Condition | Sun |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Ski alpin
0
4
3
18
1
15
0
3
Ski de fond
0
0
0
1
0
2
0
0
Others
0
1
Hors piste / Zone freeride
0
1
1
6
Zones Ludiques
0
1
Snowpark
1
2
Ski de randonnée
0
3
Luge
0
1
Bike Park
0
5
VTT Descente
avoriaz
les Gets
Last Modified: 21/12/2024, 16:50
Snow cover
Last Snowfall | NC |
Snow station | Bottom: 20 cm / Height: 50 cm |
Snow depth | 20 cm |
Rain/Snow Line | 800 m |
Snow quality | Fraiche |
Avalanche risk | 2/5 |
Sky Condition | Covered |
Temperature | -5 °C (Felt -12 °C) |
Isotherm 0 degrees | 1200 m |
Wind | 20 km/h (Direction Ouest) |
Last Snowfall | NC |
Snow station | Bottom: 20 cm / Height: 50 cm |
Snow depth | 50 cm |
Rain/Snow Line | 800 m |
Snow quality | Fraiche |
Avalanche risk | 2/5 |
Sky Condition | Covered |
Temperature | -8 °C (Felt -15 °C) |
Isotherm 0 degrees | 1200 m |
Wind | 20 km/h (Direction Ouest) |
Ski alpin
0
1
3
17
1
13
0
6
Ski de fond
0
3
0
1
0
1
0
0
Others
0
4
Raquettes
0
18
Piéton
0
2
Ski de randonnée
1
6
Luge
0
9
Zones Ludiques
0
12
VTT Enduro
0
3
Bike Park
0
5
VTT Descente
0
6
VTT Cross-country