morzine
Last Modified: 25/03/2025, 15:30
Snow cover
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 160 cm |
Rain/Snow Line | NC |
Snow quality | Damp |
Avalanche risk | 2/5 |
Sky Condition | Sun |
Temperature | 1 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | 20 km/h Wind Direction |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 110 cm |
Rain/Snow Line | NC |
Snow quality | Damp |
Avalanche risk | 2/5 |
Sky Condition | Sun |
Temperature | 3 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | 20 km/h (Direction Nord-Est) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 30 cm |
Rain/Snow Line | NC |
Snow quality | Damp |
Avalanche risk | 2/5 |
Sky Condition | Sun |
Temperature | 3 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | 20 km/h Wind Direction |
Downhill skiing
2
4
15
19
8
15
0
3
Cross-country skiing
0
0
0
1
0
2
0
0
Others
0
1
Off-piste / Freeride zone
3
6
Fun areas
0
1
Pistes à usages multiples
0
2
Snowpark
1
2
Boardercross
0
1
Ski touring
0
3
Sledge
0
1
Bike Park
0
5
Downhill Mountain Biking
The slopes in detail
Downhill skiing
Off-piste / Freeride zone
Fun areas
Pistes à usages multiples
Snowpark
Boardercross
Ski touring
Sledge
Bike Park
Downhill Mountain Biking
Cross-country skiing
Downhill skiing
Off-piste / Freeride zone
Downhill skiing
Fun areas
Pistes à usages multiples
Snowpark
Boardercross
Ski touring
Downhill skiing
Sledge
Bike Park
Fun areas
Downhill Mountain Biking
Cross-country skiing
Fun areas
Opening of the ski lifts
les Gets
Last Modified: 25/03/2025, 15:30
Snow cover
Last Snowfall | NC |
---|---|
Snow station | Bottom: 10 cm / Height: 92 cm |
Snow depth | 10 cm |
Rain/Snow Line | NC |
Snow quality | Spring |
Avalanche risk | 2/5 |
Sky Condition | Sun |
Temperature | 3 °C (Felt 2 °C) |
Isotherm 0 degrees | 2000 m |
Wind | 5 km/h (Direction Nord-Est) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 10 cm / Height: 92 cm |
Snow depth | 92 cm |
Rain/Snow Line | NC |
Snow quality | Spring |
Avalanche risk | 2/5 |
Sky Condition | Sun |
Temperature | NC (Felt -3 °C) |
Isotherm 0 degrees | 2000 m |
Wind | 10 km/h (Direction Nord-Est) |
Downhill skiing
1
1
13
17
11
13
3
6
Cross-country skiing
1
3
0
1
0
1
0
0
Others
3
4
Snowshoes
8
20
Pedestrian
2
4
Ski touring
2
6
Sledge
8
10
Fun areas
0
12
Enduro MTB
0
3
Bike Park
0
5
Downhill Mountain Biking
0
6
Cross-country mountain biking