Morzine ski area
Welcome to the Morzine ski area.
Along with the Pleney, Nyon and Chamossière sectors, the Pleney company manages half of the Morzine-Les Gets area.
Along with the Pleney, Nyon and Chamossière sectors, the Pleney company manages half of the Morzine-Les Gets area.
– Ski lifts (cable car, gondola, chairlifts…)
– Welcome and personalized advice to make the most of our ski area (locals, holidaymakers, snow classes, etc.)
– All public (areas dedicated to beginners, fun areas, freeride area, snow park, snowshoe hiking trail, toboggan run, etc.)
– Off-bag rooms
We are also part of the domaine the Portes du Soleil.
We therefore offer ski passes for these two areas on our website and at our Pleney and Nyon cash desks in the heart of Morzine.
– Welcome and personalized advice to make the most of our ski area (locals, holidaymakers, snow classes, etc.)
– All public (areas dedicated to beginners, fun areas, freeride area, snow park, snowshoe hiking trail, toboggan run, etc.)
– Off-bag rooms
We are also part of the domaine the Portes du Soleil.
We therefore offer ski passes for these two areas on our website and at our Pleney and Nyon cash desks in the heart of Morzine.
location details
Arriving from Thonon-Les-Bains you go up the Dranse, past Saint-Jean-d'Aulps and arrive in our beautiful Haute Savoie resort, Morzine-Avoriaz.
- Ski resort
- Mountain location
opening
Opening hours from 21 December 2024 to 06 April 2025 | |
---|---|
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | |
Sunday |
prices
Pricing | Min. | Max. |
---|---|---|
Adult 5 hours | 43 € | Not communicated |
Adult day | 47 € | Not communicated |
Adult Saturday | 37 € | Not communicated |
Adult 2 days | 90 € | Not communicated |
Adult 3 days | 135 € | Not communicated |
Adult 4 days | 180 € | Not communicated |
Adult 5 days | 225 € | Not communicated |
Adult 6 days | 258 € | Not communicated |
Adult week | 301 € | Not communicated |
Adult season | 849 € | Not communicated |
Child 5 hours | 33 € | Not communicated |
Child day | 37 € | Not communicated |
Child Saturday | 33 € | Not communicated |
Child 2 days | 68 € | Not communicated |
Child 3 days | 102 € | Not communicated |
Child 4 days | 136 € | Not communicated |
Child 5 days | 170 € | Not communicated |
Child 6 days | 198 € | Not communicated |
Child week | 231 € | Not communicated |
Child season | 639 € | Not communicated |
Junior 5 hours | 37 € | Not communicated |
Day Junior pass | 41 € | Not communicated |
Junior 2 days | 76 € | Not communicated |
Junior 3 days | 114 € | Not communicated |
Junior 4 days | 152 € | Not communicated |
Junior 5 days | 190 € | Not communicated |
6-day Junior pass | 222 € | Not communicated |
Junior season | 723 € | Not communicated |
Senior 5 hours | 40 € | Not communicated |
Senior day | 45 € | Not communicated |
Senior 2 days | 84 € | Not communicated |
Senior 3 days | 126 € | Not communicated |
Senior 4 days | 168 € | Not communicated |
Senior 5 days | 210 € | Not communicated |
Senior 6 days | 246 € | Not communicated |
Senior week | 287 € | Not communicated |
Senior season | 795 € | Not communicated |
payment methods