Morzine
Last Modified: 24/02/2025, 10:30
Snow cover
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 160 cm |
Rain/Snow Line | NC |
Snow quality | Groomed Snow |
Avalanche risk | 1/5 |
Sky Condition | Very cloudy, short sunny spells |
Temperature | -4 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | 30 km/h (Direction Sud-Ouest) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 110 cm |
Rain/Snow Line | NC |
Snow quality | Damp |
Avalanche risk | 1/5 |
Sky Condition | Very cloudy, short sunny spells |
Temperature | -3 °C (Felt NC) |
Isotherm 0 degrees | NC |
Wind | 15 km/h (Direction Sud-Ouest) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 30 cm / Height: 160 cm |
Snow depth | 30 cm |
Rain/Snow Line | NC |
Snow quality | Damp |
Avalanche risk | 1/5 |
Sky Condition | Very cloudy, short sunny spells |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Downhill skiing
3
4
17
19
10
15
1
3
Cross-country skiing
0
0
0
1
0
2
0
0
Others
0
1
Off-piste / Freeride zone
3
6
Fun areas
0
1
Pistes à usages multiples
0
2
Snowpark
2
2
Boardercross
0
1
Ski touring
0
3
Sledge
0
1
Bike Park
0
5
Downhill Mountain Biking
The slopes in detail
Downhill skiing
Off-piste / Freeride zone
Fun areas
Pistes à usages multiples
Snowpark
Boardercross
Ski touring
Sledge
Bike Park
Downhill Mountain Biking
Cross-country skiing
Downhill skiing
Off-piste / Freeride zone
Downhill skiing
Fun areas
Pistes à usages multiples
Snowpark
Boardercross
Ski touring
Downhill skiing
Sledge
Bike Park
Fun areas
Downhill Mountain Biking
Cross-country skiing
Fun areas
Opening of the ski lifts
Station Interconnection(s)
LES GETS
Last Modified: 24/02/2025, 10:30
Snow cover
Last Snowfall | NC |
---|---|
Snow station | Bottom: 16 cm / Height: 120 cm |
Snow depth | 16 cm |
Rain/Snow Line | NC |
Snow quality | Damp |
Avalanche risk | 1/5 |
Sky Condition | Veiled sun |
Temperature | 4 °C (Felt 3 °C) |
Isotherm 0 degrees | 2400 m |
Wind | 5 km/h (Direction Sud-Ouest) |
Last Snowfall | NC |
---|---|
Snow station | Bottom: 16 cm / Height: 120 cm |
Snow depth | 120 cm |
Rain/Snow Line | NC |
Snow quality | Hard |
Avalanche risk | 1/5 |
Sky Condition | Veiled sun |
Temperature | 1 °C (Felt -2 °C) |
Isotherm 0 degrees | 2400 m |
Wind | 10 km/h (Direction Sud-Ouest) |
Downhill skiing
1
1
15
17
11
13
4
6
Cross-country skiing
2
3
0
1
0
1
0
0
Others
4
4
Snowshoes
8
20
Pedestrian
4
4
Ski touring
3
6
Sledge
9
10
Fun areas
0
12
Enduro MTB
0
3
Bike Park
0
5
Downhill Mountain Biking
0
6
Cross-country mountain biking