Morzine
Last Modified: 24/12/2024, 17:25
Snow cover
Last Snowfall | NC |
Snow station | Bottom: 30 cm / Height: 100 cm |
Snow depth | 0 cm |
Rain/Snow Line | 0 m |
Snow quality | Fraiche |
Avalanche risk | 4/5 |
Sky Condition | NC |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Last Snowfall | NC |
Snow station | Bottom: 30 cm / Height: 100 cm |
Snow depth | 0 cm |
Rain/Snow Line | 0 m |
Snow quality | Fraiche |
Avalanche risk | 4/5 |
Sky Condition | NC |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Last Snowfall | NC |
Snow station | Bottom: 30 cm / Height: 100 cm |
Snow depth | 0 cm |
Rain/Snow Line | 0 m |
Snow quality | Fraiche |
Avalanche risk | 4/5 |
Sky Condition | NC |
Temperature | NC (Felt NC) |
Isotherm 0 degrees | NC |
Wind | NC Wind Direction |
Ski alpin
0
4
4
19
1
15
0
3
Ski de fond
0
0
0
1
0
2
0
0
Others
0
1
Hors piste / Zone freeride
0
6
Zones Ludiques
0
1
0
1
Snowpark
0
1
Ski de randonnée
0
3
Luge
0
1
Bike Park
0
5
VTT Descente
The slopes in detail
Ski alpin
Hors piste / Zone freeride
Zones Ludiques
Snowpark
Ski de randonnée
Luge
Bike Park
VTT Descente
Ski de fond
Ski alpin
Hors piste / Zone freeride
Ski alpin
Zones Ludiques
Snowpark
Ski de randonnée
Ski alpin
Luge
Bike Park
Zones Ludiques
VTT Descente
Ski de fond
Zones Ludiques
Opening of the ski lifts
Station Interconnection(s)
LES GETS
Last Modified: 24/12/2024, 17:25
Snow cover
Last Snowfall | NC |
Snow station | Bottom: 52 cm / Height: 90 cm |
Snow depth | 52 cm |
Rain/Snow Line | NC |
Snow quality | Fraiche |
Avalanche risk | 4/5 |
Sky Condition | Sun |
Temperature | -3 °C (Felt -10 °C) |
Isotherm 0 degrees | 800 m |
Wind | 25 km/h (Direction Nord-Est) |
Last Snowfall | NC |
Snow station | Bottom: 52 cm / Height: 90 cm |
Snow depth | 90 cm |
Rain/Snow Line | NC |
Snow quality | Fraiche |
Avalanche risk | 4/5 |
Sky Condition | Sun |
Temperature | -7 °C (Felt -17 °C) |
Isotherm 0 degrees | 800 m |
Wind | 40 km/h (Direction Nord-Est) |
Ski alpin
0
1
1
17
0
13
0
6
Ski de fond
0
3
0
1
0
1
0
0
Others
0
4
Raquettes
0
18
Piéton
0
2
Ski de randonnée
1
6
Luge
0
9
Zones Ludiques
0
12
VTT Enduro
0
3
Bike Park
0
5
VTT Descente
0
6
VTT Cross-country