Portes du Soleil winter 24/25
Online Prices
Online Prices until March 28 2025 | Adult 26-64years | Child 5-15years | Youth 16-25years Senior 65years and + |
---|---|---|---|
5H | 59,00 € | 45,00 € | 54,00 € |
1 day | 66,00 € | 50,00 € | 59,00 € |
2 days | 126,00 € | 95,00 € | 113,00 € |
4 days | 236,00 € | 177,00 € | 212,00 € |
5 X 1 day | 330,00 € | 250,00 € | 295,00 € |
6 days | 336,00 € | 252,00 € | 302,00 € |
7 days | 392,00 € | 294,00 € | 353,00 € |
13 days | 650,00 € | 488,00 € | 585,00 € |
Season | 1246 € | 935 € | 1121 € |
1/2 Season | 685,00 € | 514,00 € | 617,00 € |
Portes du Soleil WINTER 24/25
Tariffs cashier
Tariffs cashier until March 28 2025 | Adult 26-64years | Child 5-15years | Youth 16-25years Senior 65years and + |
---|---|---|---|
5H | 63,00 € | 47,00 € | 57,00 € |
1 day | 70,00 € | 53,00 € | 63,00 € |
2 days | 132,00 € | 99,00 € | 119,00 € |
3 days | 198,00 € | 149,00 € | 178,00 € |
5 X 1 day | 350,00 € | 265,00 € | 315,00 € |
6 days | 360,00 € | 270,00 € | 324,00 € |
7 days | 420,00 € | 315,00 € | 378,00 € |
13 days | 689,00 € | 517,00 € | 620,00 € |
Season | 1246 € | 935 € | 1121 € |
1/2 Season | 685,00 € | 514,00 € | 617,00 € |
Portes du Soleil WINTER 24/25
Online Prices
Online Prices from March 29 2025 | Adult 26-64years | Child 5-15years | Youth 16-25years Senior 65 years et + |
---|---|---|---|
5H | 51,00 € | 38,00 € | 46,00 € |
1 day | 56,00 € | 42,00 € | 51,00 € |
2 days | 107,00 € | 80,00 € | 96,00 € |
4 days | 201,00 € | 151,00 € | 181,00 € |
5 X 1 day | 280,00 € | 210,00 € | 255,00 € |
6 days | 286,00 € | 214,00 € | 257,00 € |
7 days | 333,00 € | 250,00 € | 300,00 € |
13 days | 553,00 € | 414,00 € | 497,00 € |
Season | 1246 € | 935 € | 1121 € |
1/2 Season | 685,00 € | 514,00 € | 617,00 € |
Portes du Soleil winter 24/25
Tariffs cashier
Tariffs cashier from March 29 2025 | Adult 26-64years | Chilf 5-15years | Youth 16-25years Senior 65years and + |
---|---|---|---|
5H | 54,00 € | 40,00 € | 48,00 € |
1 day | 60,00 € | 45,00 € | 54,00 € |
2 days | 112,00 € | 84,00 € | 101,00 € |
5 X 1 day | 300,00 € | 225,00 € | 270,00 € |
6 days | 306,00 € | 230,00 € | 275,00 € |
7 days | 357,00 € | 268,00 € | 321,00 € |
13 days | 586,00 € | 439,00 € | 527,00 € |
Season | 1246 € | 935 € | 1121 € |
1/2 Season | 685,00 € | 514,00 € | 617,00 € |