Updated the 27th April 2021
Winter season Prices in € | Portes du Soleil 2021-2022 |
Morzine - Les Gets 2021-2022 |
Avoriaz 2021-2022 |
||||||||
Adult | Child | Young / Senior | Adult | Child | Young | Senior | Super Senior | Adult | Child | Young/Senior | |
5 hours | 53 | 40 | 48 | 39 | 30 | 33 | 35 | 41 | 31 | 38 | |
End of the day (>2.30pm) | 29 | 23 | 25 | 26 | |||||||
1 day | 59 | 44 | 53 | 44 | 34 | 38 | 40 | 15 | 48 | 37 | 44 |
1 day Park and Stash | 26.50 | 26.50 | 26.50 | ||||||||
Saturday | 32 | 32 | 32 | 32 | 37 | 37 | 37 | ||||
Weekend | 61 | 61 | 61 | 61 | 65 | 65 | 65 | ||||
2 days | 113 | 85 | 102 | 82 | 64 | 70 | 72 | 89 | 66 | 79 | |
3 days | 160 | 120 | 144 | 123 | 96 | 105 | 108 | ||||
4 days | 207 | 155 | 186 | 164 | 128 | 140 | 144 | ||||
5 days | 251 | 188 | 226 | 205 | 160 | 175 | 180 | ||||
5 x 1 day | 295 | 220 | 265 | ||||||||
6 days | 295 | 221 | 266 | 240 | 186 | 204 | 216 | 49 | |||
7 days | 333 | 250 | 299 | 280 | 217 | 238 | 252 | ||||
8 days | 368 | 276 | 331 | 320 | 248 | 272 | 288 | ||||
9 days | 401 | 301 | 361 | 360 | 279 | 306 | 324 | ||||
10 days | 429 | 322 | 386 | 400 | 310 | 340 | 360 | ||||
11 days | 456 | 342 | 410 | 440 | 341 | 374 | 396 | ||||
12 days | 481 | 361 | 433 | 480 | 372 | 408 | 432 | ||||
13 days | 504 | 378 | 454 | ||||||||
14 days | 526 | 395 | 473 | ||||||||
1/2 Season | 565 | 424 | 509 | ||||||||
Season | 1028 | 771 | 925 | 715 | 537 | 608 | 639 | 54 | Forthcoming | Forthcoming | Forthcoming |
Season (1) | 428 | 322 | 365 | 383 | |||||||
Season (2) | 572 | 430 | 486 | 511 | |||||||
Card with 12 points (3) | 12.20 | 12.20 | 12.20 | ||||||||
Card with 50 points (3) | 32.50 | 32.50 | 32.50 | ||||||||
Card with 100 points (3) | 57 | 57 | 57 |
Click here for internet prices of the Morzine and Avoriaz lifts.
(1) Season Applies to passes purchased before the 31/10/2021 (-40%)
(2) Season Applies to passes purchased before the 30/11/2021 (-20%)
(3) Points cards are skipass that allow you to use all the ski lifts in the Avoriaz resort and each pass is credited with a certain number of points depending on the lift taken (more information by clicking here).
Beginners skipass | |||||||||
Morzine 2021-2022 | Avoriaz 2021-2022 | ||||||||
Adult | Child | Young | Senior | Adult | Child | Young/senior | |||
1 day - Pleney (1) | 19.5 | 5 hours (3) | 24 | 24 | 24 | ||||
1 day - Nyon (2) | 19.5 | 1 day (3) | 28 | 28 | 28 | ||||
1 Way - Mas Verjus or Bouchet ski lifts | 1 | 1 | 1 | 1 | 2 days (3) | 51 | 51 | 51 |
(1) Skipass giving acces to the Pleney gondola, the Nabor and Belvédère ski lifts and the Viking magic carpet.
(2) Skipass giving access to the Nyon cable car, the Raverettes chairlift and the Poireaux and Prés ski lifts.
(3) Skipass giving acces to the Prodains cable car, the Super Morzine gondola, the Ardent, Tour, Léchère, Proclou, Zore, Serraussaix, Plateau, Barmettes, Baron, Chapelle, Dromonts, Ecoles, Prodains and Trashers ski lifts.
People with disabilities (Morzine - Les Gets) 2021-2022 |
|
5 hours | 11.80 |
1 day | 16.30 |
6 jours | 85.50 |
Season | 209.10 |